C4 Analytical Columns
Use these buttons to quickly access our C4 Analytical Columns
Our C4 Analytical Columns
Our BioSphere™ C4 alkyl ligand, featuring a 300-Å pore size, is a stationary phase providing enhanced surface accessibility for large biomolecules. The reduced hydrophobicity of the C4 phase minimizes protein unfolding, while the expanded pore architecture facilitates efficient mass transfer and interaction with intact proteins.
Ideal for Reversed Phase LC-workflows targeting native-state protein isoforms and post-translational variants.
Our columns are supplied without connectors: within our Deans Column Switching System, the proximal end of a column is mounted directly into FingerTight® 360-µm MicroTees (Part Number P-888, IDEX Health & Science®, Oak Harbor, WA, USA). The distal end is butt-connected to our NanoElectroSpray Tip, preferably using a 1/16-in. OD × 0.012-in. ID PTFE sleeve (e.g., Supelco® Part Number 58702).
The tubing length of each Analytical Column is approximately 5 cm longer than the column bed length. To ensure optimal integration with our Deans Column Switching System, the tubing should be shortened to the proximal end of the stationary phase by cutting the column prior to installation.
How to order
Request for Quotation or Order Request can be placed by postal mail or e-mail:
- Postal Mail
PO Box 35
3790 CA Achterveld
The Netherlands
New to Sothis Separations?
Receive 15% off your first order.*

50-µm ID C4 Analytical Columns
- Optimal mobile phase flow rate: 125 nL/min
| Catalog Number | Column Chemistry | Particle Size | Pore Size | Bed Length | Price (1/pk) | Price (5/pk) |
|---|---|---|---|---|---|---|
| AC0450012 | C4 | 5 µm | 300 Å | 5 cm | € 210.- | € 893.- |
| AC0450022 | C4 | 5 µm | 300 Å | 10 cm | € 226.- | € 961.- |
| AC0450032 | C4 | 5 µm | 300 Å | 15 cm | € 244.- | € 1,037.- |
| AC0450042 | C4 | 5 µm | 300 Å | 20 cm | € 264.- | € 1,122.- |
| AC0450052 | C4 | 5 µm | 300 Å | 25 cm | € 286.- | € 1,216.- |
| AC0450062 | C4 | 5 µm | 300 Å | 30 cm | € 310.- | € 1,318.- |
| AC0450082 | C4 | 5 µm | 300 Å | 40 cm | € 364.- | – |
| AC0450122 | C4 | 5 µm | 300 Å | 60 cm | € 495.- | – |
| AC0450162 | C4 | 5 µm | 300 Å | 80 cm | € 657.- | – |
| AC0450202 | C4 | 5 µm | 300 Å | 100 cm | € 850.- | – |
[Top]
75-µm ID C4 Analytical Columns
- Optimal mobile phase flow rate: 280 nL/min
| Catalog Number | Column Chemistry | Particle Size | Pore Size | Bed Length | Price (1/pk) | Price (5/pk) |
|---|---|---|---|---|---|---|
| AC0450013 | C4 | 5 µm | 300 Å | 5 cm | € 200.- | € 850.- |
| AC0450023 | C4 | 5 µm | 300 Å | 10 cm | € 216.- | € 918.- |
| AC0450033 | C4 | 5 µm | 300 Å | 15 cm | € 234.- | € 995.- |
| AC0450043 | C4 | 5 µm | 300 Å | 20 cm | € 254.- | € 1,080.- |
| AC0450053 | C4 | 5 µm | 300 Å | 25 cm | € 276.- | € 1,173.- |
| AC0450063 | C4 | 5 µm | 300 Å | 30 cm | € 300.- | € 1,275.- |
| AC0450083 | C4 | 5 µm | 300 Å | 40 cm | € 354.- | – |
| AC0450123 | C4 | 5 µm | 300 Å | 60 cm | € 485.- | – |
| AC0450163 | C4 | 5 µm | 300 Å | 80 cm | € 647.- | – |
| AC0450203 | C4 | 5 µm | 300 Å | 100 cm | € 840.- | – |
[Top]
100-µm ID C4 Analytical Columns
- Optimal mobile phase flow rate: 500 nL/min
| Catalog Number | Column Chemistry | Particle Size | Pore Size | Bed Length | Price (1/pk) | Price (5/pk) |
|---|---|---|---|---|---|---|
| AC0450014 | C4 | 5 µm | 300 Å | 5 cm | € 195.- | € 829.- |
| AC0450024 | C4 | 5 µm | 300 Å | 10 cm | € 211.- | € 897.- |
| AC0450034 | C4 | 5 µm | 300 Å | 15 cm | € 229.- | € 974.- |
| AC0450044 | C4 | 5 µm | 300 Å | 20 cm | € 249.- | € 1,059.- |
| AC0450054 | C4 | 5 µm | 300 Å | 25 cm | € 271.- | € 1,152.- |
| AC0450064 | C4 | 5 µm | 300 Å | 30 cm | € 295.- | € 1,254.- |
| AC0450084 | C4 | 5 µm | 300 Å | 40 cm | € 349.- | – |
| AC0450124 | C4 | 5 µm | 300 Å | 60 cm | € 480.- | – |
| AC0450164 | C4 | 5 µm | 300 Å | 80 cm | € 642.- | – |
| AC0450204 | C4 | 5 µm | 300 Å | 100 cm | € 835.- | – |
[Top]
200-µm ID C4 Analytical Columns
- Optimal mobile phase flow rate: 2 µL/min
| Catalog Number | Column Chemistry | Particle Size | Pore Size | Bed Length | Price (1/pk) | Price (5/pk) |
|---|---|---|---|---|---|---|
| AC0450018 | C4 | 5 µm | 300 Å | 5 cm | € 185.- | € 787.- |
| AC0450028 | C4 | 5 µm | 300 Å | 10 cm | € 201.- | € 855.- |
| AC0450038 | C4 | 5 µm | 300 Å | 15 cm | € 219.- | € 931.- |
| AC0450048 | C4 | 5 µm | 300 Å | 20 cm | € 239.- | € 1,016.- |
| AC0450058 | C4 | 5 µm | 300 Å | 25 cm | € 261.- | € 1,110.- |
| AC0450068 | C4 | 5 µm | 300 Å | 30 cm | € 285.- | € 1,212.- |
[Top]
* The First Order Discount (15%) is available for new customers placing their first order. To ensure fair use, the offer is limited to one use per company. We may verify eligibility using the company’s VAT number, business registration, or other identifying details. Multiple orders from the same company may not qualify. Please note that the discount applies only to items classified as ‘Goods’ as defined in our General Terms and Conditions.